Presentations
The following presentations will be made available for download very soon. Please register if you want to participate with you class, meaning giving a climate lecture on 5 June 2009 (World Environment Day) by means of the content offered on this platform. In addition to the slides, you can download a number of guiding questions enabling you to facilitate a discussion among your audience after your presentation.
The flags indicate the language of the master file.
| Title | Author | |
![]() | Der globale Klimawandel und seine Folgen | Prof. Dr. Mojib Latif IFM-Geomar Leibniz-Institut für Meereswissenschaften an der Universität Kiel |
![]() | About ERA-NET CIRCLE - Information on and some highlighted achievements of CIRCLE | Markus Leitner Umweltbundesamt GmbH, Umweltfolgenabschätzung & Klimawandel / Environmental Impact Assessment & Climate Change |
![]() | Schiffahrt als Chance für die Umwelt | Hans-Bernd Schwab Schwab-Orga GmbH für Marketing, Logistik Hartmut Schaale Schiffahrtsconsultant |
![]() | Innovative Structures for a Post-fossil Future of a City | Prof. Dr. J. Alexander Schmidt Universität Duisburg-Essen, Institut für Stadtplanung und Städtebau (ISS) Hannah Baltes Universität Duisburg-Essen, Institut für Stadtplanung und Städtebau (ISS) |
![]() ![]() ![]() | Klimawandel in Quilimarí: Anpassungsmöglichkeiten und Zukunft des Nebelwaldes
Climate Change in Quilimarí: Adaption Posibilities and Future of the Fog Forest Cambio climático y posibilidades de adaptación del bosque de niebla de Quilimarí | Prof. Dr. Mónica Ihl Tessmann DuocUC Professional Institut Chile |
![]() | Reducing Emissions from Deforestation and Degradation (REDD) and the Climate Stabilization Fund | Michael Dutschke biocarbon consult |
![]() | Adaptive capacity in Scottish Island communities | Dr. Alexandre S. Gagnon University of the West of Scotland, School of Engineering and Science, Environmental Initiatives Research Group |
![]() ![]() | Klimawandel und Hochwassergeschehen
- die Fallstudie Fränkische Saale
Climate Change and impacts on floods - the case study Fränkische Saale | Baurat Michael Belau Bayerisches Landesamt für Umwelt,Ref. 81: Klimawandel, Klimafolgen und Wasserhaushalt |
![]() ![]() | Klima - Bevölkerung - Energie: Szenarios für 2050
Climate - Population - Energy: Scenarios to 2050 | Britta Stein Technische Universität Hamburg-Harburg, Institut für Angewandte Bautechnik Christina Rullan Lemke Technische Universität Hamburg-Harburg, Institut für Angewandte Bautechnik |
![]() | Urban Growth and Adaptation to Climate Change: Risk Management in "Metropolis Hamburg - Growing City" / Germany | Prof. Dr. Jörg Knieling HafenCity Universität Hamburg, Fachgebiet Stadtplanung und Regionalentwicklung
Dipl.-Environ. Mareike Schaerffer |
![]() | Beziehung Mensch-Natur - eine interdisziplinäre Herausforderung im Rahmen des Klimawandels | Lena Herlitzius Technische Universität Darmstadt, Institut WAR, FG Umwelt- und Raumplanung Sonja Schlipf Technische Universität Darmstadt, Institut WAR, FG Umwelt- und Raumplanung |
![]() | Reversible fuel cell models as a base of fuel cell modeling and design | Prof. Dr. Wolfgang Winkler Hochschule für Angewandte Wissenschaften Hamburg |
![]() | Klimawandel - Die Herausforderung für regionale Politik und Planung | Prof. Dr. Philipp Späth IFZ - Interuniversitaeres Forschungszentrum fuer Technik, Arbeit und Kultur |
![]() | The impact of waste sector on Greenhouse Gas Emissions | Viktoria Voronova Tallinn University of Technology Alvina Reihan Tallinn University of Technology Harry Moora Tallinn University of Technology |
![]() | An introduction to climate change | Prof. Dr. John Sedgwick London Metropolitan University Gherardo Girardi London Metropolitan University |
![]() | Global Climate Change and its Implication for Small Islands | Prof. Dr. Beate Ratter Universität Hamburg |
![]() | Virtuelle Kraftwerke: Leistungsfähige Elemente der Stromnetze von morgen | Hans Schäfers Hochschule für Angewandte Wissenschaften Hamburg |
![]() | Local Climate Protection Management – Example of Model Project Cities and Climate Change | Prof. Dr.-Ing. Heidi Sinning Institut für Stadtforschung, Planung und Kommunikation der Fachhochschule Erfurt
Dipl.-Ing. Christiane Steil |
![]() | Die Bedeutung von (langfristigem) Umweltmonitoring für die Erforschung des Klimawandels | Dr. Steffen Zacharias Helmholtz-Zentrum für Umweltforschung GmbH - UFZ; Department Monitoring- und Erkundungstechnologien |
![]() | Climate Change and Tourism in Italy: A global challende for education | Prof. Dr. Eugenia Aloj Sannio University and Regional Centre of Competence Benecon |
![]() | Climate Change: the impact on groundwater resources | Harrie-Jan Hendricks Franssen ETH Zürich, Institut für Umweltingenieurwissenschaften (IfU) |
![]() | Klima und Küsten im Wandel - die deutsche Nordseeküste | Stefan Wittig BioConsult Schuchardt & Scholle GbR |
![]() | Teaching for climate change in a Problem and Project Based Learning (PBL) Environment | Jette Egelund Holgaard Aalborg University |
![]() | Observed and forecasted climate changes in Poland in the second half of the 20th century | Prof. Dr. Gregorz Janicki Maria Curie-Sktodowska University, Faculty of Earth Sciences |
![]() | Wie lange müssen wir noch warten bis das Arktische Meereis verschwindet? | Prof. Dr. Rüdiger Gerdes Alfred-Wegener-Institut für Polar- und Meeresforschung |
![]() ![]() | Klimawandel und Schwund der Regenwälder
Climate Change and Rainforests Depletion | Prof. Dr. Walter Leal Hochschule für Angewandte Wissenschaften Hamburg |
![]() | Energy Supplies and Climatic Change | Michael Jefferson Professor of International Business and Sustainability, Centre for International Business and Sustainability, London Metropolitan Business School |

Registration





